<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Komentarze do: How Many Mommies Delivered A Baby Girl After Consistently Having Heart Rates Of At Least 160 In Utero?</title>
	<atom:link href="http://www.zastawka.pl/how-many-mommies-delivered-a-baby-girl-after-consistently-having-heart-rates-of-at-least-160-in-utero/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zastawka.pl/how-many-mommies-delivered-a-baby-girl-after-consistently-having-heart-rates-of-at-least-160-in-utero/</link>
	<description>Choroby serca poradnik dla chorych i zdrowych</description>
	<lastBuildDate>Sat, 03 Jan 1970 18:17:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Autor: Anonim</title>
		<link>http://www.zastawka.pl/how-many-mommies-delivered-a-baby-girl-after-consistently-having-heart-rates-of-at-least-160-in-utero/comment-page-1/#comment-167</link>
		<dc:creator>Anonim</dc:creator>
		<pubDate>Thu, 01 Jan 1970 20:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zastawka.pl/how-many-mommies-delivered-a-baby-girl-after-consistently-having-heart-rates-of-at-least-160-in-utero/#comment-167</guid>
		<description>*mostly* her heart rates were 165+. But there was a few times they were lower. </description>
		<content:encoded><![CDATA[<p>*mostly* her heart rates were 165+. But there was a few times they were lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Autor: MS</title>
		<link>http://www.zastawka.pl/how-many-mommies-delivered-a-baby-girl-after-consistently-having-heart-rates-of-at-least-160-in-utero/comment-page-1/#comment-166</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Thu, 01 Jan 1970 13:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zastawka.pl/how-many-mommies-delivered-a-baby-girl-after-consistently-having-heart-rates-of-at-least-160-in-utero/#comment-166</guid>
		<description>Its not true. My daughter was 130-150 range most of my pregnancy. When I was in the hospital it spiked up to 162 but it went back down to the range she was usually in. </description>
		<content:encoded><![CDATA[<p>Its not true. My daughter was 130-150 range most of my pregnancy. When I was in the hospital it spiked up to 162 but it went back down to the range she was usually in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Autor: Make Money Online</title>
		<link>http://www.zastawka.pl/how-many-mommies-delivered-a-baby-girl-after-consistently-having-heart-rates-of-at-least-160-in-utero/comment-page-1/#comment-165</link>
		<dc:creator>Make Money Online</dc:creator>
		<pubDate>Thu, 01 Jan 1970 06:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zastawka.pl/how-many-mommies-delivered-a-baby-girl-after-consistently-having-heart-rates-of-at-least-160-in-utero/#comment-165</guid>
		<description>My daughters heart rate was always around 170 to 200 and my sons was about the same...my daughter i delivered vaginally and my son had a c section with...my daughter was no problem..with my son i was in labor for 14 and a half hours and only dilated 3 centimeters </description>
		<content:encoded><![CDATA[<p>My daughters heart rate was always around 170 to 200 and my sons was about the same&#8230;my daughter i delivered vaginally and my son had a c section with&#8230;my daughter was no problem..with my son i was in labor for 14 and a half hours and only dilated 3 centimeters</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 2/8 queries in 0.010 seconds using apc
Object Caching 386/390 objects using apc

Served from: serce.zastawka.pl @ 2012-02-11 01:31:10 -->
